Wednesday Walks are available as a short walk (10Km) and start at around 06.00 p.m. However, spare a thought for the Landlord and walk organisers by not arriving before 05.30 p.m. please
If you would like to download a copy of this schedule please click on the link
Date |
Venue |
Map |
Grid Reference |
Postcode |
| 11th April | The Green Dragon, Higham Ferrers | 153 | SP 960 685 | NN10 8DZ |
| 25th April | The Griffins Head, Mears Ashby | 152 | SP 842 664 | NN6 0DX |
| 9th May | The Hare and Hounds, Great Addington | 141 | SP 817 786 | NN14 4BJ |
| 23rd May | The Star Inn, Geddington | 141 | SP 894 830 | NN14 1AD |
| 6th June | The Stag's Head, Earls Barton | 152 | SP 853 639 | NN6 0JG |
| 20th June | The Shoulder of Mutton, Weldon | 141 | SP 926 895 | NN17 3HP |
| 4th July | Historical Transport Society, Rushden | 153 | SP 958 673 | NN10 0AW |
| 18th July | The Hare, Loddington | 141 | SP 817 786 | NN14 1LA |
| 1st August | The Hill, Wollaston | 152 | SP 906 626 | NN29 7RG |
| 15th August | The Bedford Arms, Souldrop | 153 | SP 985 617 | MK44 1EY |
Please be aware that the map references refer to the 1:50,000 Ordnance Survey Landranger Maps and refer to the start and end point of the walk. Some walk routes may cross into adjacent maps
The organisers are not liable for accidents, theft or damage to property. Every effort will be made to make these safe and enjoyable events. These events do not fall within the scope of the AALA ("Adventure Activities Licencing Authority (HSE)")