The Waendel Walkers' Club

The Number 1 Club in the British Walking Federation

Sunday Walks

Sunday Walks are available either as a short walk (10Km) or a long walk (20Km) and start at around 10.00 a.m.  However, spare a thought for the hosts and neighbours by not arriving before 09.30 a.m. please.

The dates are provided for your information and venues will be added as these are identified and agreed.

Schedule for 2022

Date

Venue

Map

Grid Reference

Postcode

         
2nd January Hill Pub and Bistro (Wollaston Wobble) 152 SP 908 630 NN29 7RJ
16th January Rushden Historical Transport Society 153 SP 958 673 NN10 0AW
30th January Welcome Inn, Rushden 153 SP 942 666 NN10 9QU
13th February Old Friar, Twywell 141 SP 954 782 NN14 3AH
27th February Cowpers Oak, Weston Underwood 152 SP 865 486 MK46 5JS
13th March White Hart, Hackleton 152 SP 807 550 NN7 2AD
27th March Buckworth Cricket Club 142 TL 148 767 PE28 5AL
10th April Blue Bell, Easton on the Hill 141 TF 011 042 PE9 3LR
24th April Twentieth Valley and Views, Wilbarston Village Hall 141 SP 815 883 LE16 8QE
8th May Montagu Arms, Barnwell 141 TL 050 285 PE8 5PH
22nd May Falcon Inn, Fotheringhay 142 TL 059 932 PE8 5HZ
5th June Court House Inn, Thrapston 141 SP 999 786 NN14 4NF
19th June Coach Trip      
3rd July Shuckburgh Arms, Southwick 141 TL 021 921 PE8 5BL
17th July Red Lion, East Haddon 152 SP 668 681 NN6 8BU
31st July Stag, Maidwell 141 SP 748 772 NN6 9JH
14th August Bell, Marston Moretaine 153 SP 915 414 MK43 0ND
28th August Wharf, Welford 140 SP 643 808 NN6 6JQ
11th September Coach Trip      
25th September Three Compasses, Upper Dean 153 TL 043 677 PE28 0NE
9th October Royal Oak, Cogenhoe 152 SP 831 605 NN7 1NJ
23rd October Thornton Arms, Everton 153 TL 202 512 SG19 2LD
6th November Polhill Arms, Renhold 153 TL 081 527 MK41 0JP
20th November Dukes, Woodford 141 SP 967 767 NN14 4HE
4th December Coach Trip      
18th December Dukes Arms, Burton Latimer 141 SP 901 747 NN15 5RL
27th December Wellie Womble - Old Grammarians HQ 152 SP 887 682 NN8 4JH

All events are IVV registered

Please be aware that the map references refer to the 1:50,000 Ordnance Survey Landranger Maps and refer to the start and end point of the walk.  Some walk routes may cross into adjacent maps

The organisers are not liable for accidents, theft or damage to property.  Every effort will be made to make these safe and enjoyable events.  These events do not fall within the scope of the AALA ("Adventure Activities Licencing Authority (HSE)")