Sunday Walks are available either as a short walk (10Km) or a long walk (20Km) and start at around 10.00 a.m. However, spare a thought for the hosts and neighbours by not arriving before 09.30 a.m. please.
The dates are provided for your information and venues will be added as these are identified and agreed.
Date |
Venue |
Map |
Grid Reference |
Postcode |
8th January | Hill Pub and Bistro (Wollaston Wobble) | 152 | SP 908 630 | NN29 7RL |
22nd January | Fox, Carlton | 153 | SP 954 553 | MK43 7LA |
5th February | Working Mens' Club, Islip | 141 | SP 988 790 | NN14 3JS |
19th February | Bell, Little Addington | 141 | SP 959 736 | NN14 4BD |
5th March | Star and Garter, Chelveston | 152 | SP 991 696 | NN9 6AJ |
19th March | Swan, Bromham | 153 | TL 813 615 | MK43 8LS |
2nd April | Coach Trip | |||
16th April | Piper, Kettering | 141 | SP 879 776 | NN15 6PS |
30th April | Montagu Arms, Barnwell | 141 | TL 050 285 | PE8 5PH |
14th May | Fox, Thorpe Waterville | 141 | TL 023 816 | NN14 3ED |
28th May | White Horse, Old | 141 | SP 787 731 | NN6 9QX |
11th June | Sir William Peel, Sandy | 153 | TL 174 491 | SG19 1AG |
25th June | Coach Trip | |||
9th July | Sun Inn, Kislingbury | 152 | SP 696 595 | NN7 4BB |
23rd July | Wharf, Welford | 140 | SP 643 808 | NN6 6JQ |
6th August | Royal Oak, Cogenhoe | 152 | SP 831 605 | NN7 1NJ |
20th August | Royal Oak, Castor | 142 | TL 125 984 | PE5 7AX |
3rd September | Overstone Arms, Pytchley | 141 | SP 860 747 | NN14 1EU |
17th September | Coach Trip | |||
1st October | Dukes, Woodford | 141 | SP 967 767 | NN14 4HE |
15th October | Finedon Dolben Cricket Club | 141 | SP 914 491 | NN9 5JJ |
29th October | Barley Mow, St Neots | 153 | TL 178 604 | PE19 7AB |
12th November | Playing Field Club, Sharnbrook | 153 | SP 989 596 | MK44 1JP |
26th November | Crown, Little Staughton | 153 | TL 101 632 | MK44 2BU |
10th December | Coach Trip | |||
24th December | Rushden Historical Transport Society (10k only) | 153 | SP 958 673 | NN10 0AW |
27th December | Old Grammarians HQ (Wellie Womble) | 152 | SP 887 682 | NN8 4JH |
Please be aware that the map references refer to the 1:50,000 Ordnance Survey Landranger Maps and refer to the start and end point of the walk. Some walk routes may cross into adjacent maps
The organisers are not liable for accidents, theft or damage to property. Every effort will be made to make these safe and enjoyable events. These events do not fall within the scope of the AALA ("Adventure Activities Licencing Authority (HSE)")